The Story
With one-speed simplicity, a coaster brake and an easy-to-use hand brake, this lightweight ripper is perfect for building skills and having fun.
What it's built for: Building confidence and skills, Kids 3'8"-4'0" (112cm-122cm)
FEATURES:
- Durable lightweight alloy frame, because a light bike is easier to handle and more fun to ride.
- Tool-free training wheels make removal easy.
- Both rear coaster brake and hand brake.
- 16” alloy rims with tires that are comfy and grippy on-road or off.
- Full-coverage chainguard keeps pants and fingers away from the chain.
- Fitted stem cover makes mess-ups a little less painful.
| Frame | SmartForm C3 Alloy, coaster brake, rack/fender mounts |
| Fork | Rigid, steel, 1" steerer, rim brakes |
| Gears | 1 |
| Chainring | 28T |
| Cassette | 16T |
| Rear Derailleur | None |
| Shifters | None |
| Brakes | Rear V-brake and rear coaster brake |
| Handlebar | Lightweight Alloy, 25.4mm, 500mm |
| Stem | Forged and machined aluminum, 30mm w/ fitted stem cover |
| Seatpost | One-piece, clamp-less, Alloy, 25.4mm |
| Saddle | Cannondale Kid's Comfort |
| Hubs | (F) Alloy, nutted axle / (R) Alloy, nutted axle, coaster brake |
| Rims | Cannondale, lightweight alloy, 16", 28h |
| Tires | Innova, 16x2.25", multi-use tread |
| Extras | N/A |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
With one-speed simplicity, a coaster brake and an easy-to-use hand brake, this lightweight ripper is perfect for building skills and having fun.
What it's built for: Building confidence and skills, Kids 3'8"-4'0" (112cm-122cm)
FEATURES:
- Durable lightweight alloy frame, because a light bike is easier to handle and more fun to ride.
- Tool-free training wheels make removal easy.
- Both rear coaster brake and hand brake.
- 16” alloy rims with tires that are comfy and grippy on-road or off.
- Full-coverage chainguard keeps pants and fingers away from the chain.
- Fitted stem cover makes mess-ups a little less painful.
| Frame | SmartForm C3 Alloy, coaster brake, rack/fender mounts |
| Fork | Rigid, steel, 1" steerer, rim brakes |
| Gears | 1 |
| Chainring | 28T |
| Cassette | 16T |
| Rear Derailleur | None |
| Shifters | None |
| Brakes | Rear V-brake and rear coaster brake |
| Handlebar | Lightweight Alloy, 25.4mm, 500mm |
| Stem | Forged and machined aluminum, 30mm w/ fitted stem cover |
| Seatpost | One-piece, clamp-less, Alloy, 25.4mm |
| Saddle | Cannondale Kid's Comfort |
| Hubs | (F) Alloy, nutted axle / (R) Alloy, nutted axle, coaster brake |
| Rims | Cannondale, lightweight alloy, 16", 28h |
| Tires | Innova, 16x2.25", multi-use tread |
| Extras | N/A |












