✨ New Arrivals Just Dropped!Explore
$5,500.00
5010 5 CC X01—
$5,500.00
The Story
The 5010 makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips.
FEATURES:
- MX: The bigger 29 front wheel provides traction where the 27.5 rear wheel provides ability for agility. The combination results in stupid fun.
- The Glovebox keeps your essentials within reach, including your driving gloves. Also comes with a Tool Wallet and Tube Purse for keeping things organized.
- 130mm of VPP travel, Relatively short chainstays and a low BB creates laser sharp handling and an insatiable appetite for negotiating steep, technical climbs.
- Chainstay length and seat tube angle is matched to the frame size so every rider, no matter their height, gets the same balanced geometry.
SPECS:
| Frame | Carbon CC MX 130mm Travel VPP™ |
| Rear Shock | RockShox Super Deluxe Ultimate, 210x50 |
| Fork | RockShox Pike Ultimate, 140mm |
| Rear Derailleur | SRAM X01 Eagle, 12spd |
| Shifter | SRAM X01 Eagle, 12spd |
| Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
| Chain | SRAM X01 Eagle, 12spd |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
| Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
| Sealant | Reserve Tubeless Sealant |
| Front Hub | i9 1/1, 15x110, Torque Cap, 28h |
| Front Rim | RaceFace ARC Offset 30 29" |
| Rear Hub | i9 1/1, 12x148, XD, 28h |
| Rear Rim | RaceFace ARC Offset 30 27.5" |
| Front Rotor | Avid Centerline 200mm |
| Rear Rotor | Avid Centerline 180mm |
| Brakes | SRAM G2 RSC |
| Crankset | SRAM X1 Eagle Carbon 148 DUB, 32t |
| Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado Medium Ti |
| Seatpost | RockShox Reverb Stealth, 31.6 |
| Grips/Bar Tape | Santa Cruz Bicycles House Grips |
Description
The 5010 makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips.
FEATURES:
- MX: The bigger 29 front wheel provides traction where the 27.5 rear wheel provides ability for agility. The combination results in stupid fun.
- The Glovebox keeps your essentials within reach, including your driving gloves. Also comes with a Tool Wallet and Tube Purse for keeping things organized.
- 130mm of VPP travel, Relatively short chainstays and a low BB creates laser sharp handling and an insatiable appetite for negotiating steep, technical climbs.
- Chainstay length and seat tube angle is matched to the frame size so every rider, no matter their height, gets the same balanced geometry.
SPECS:
| Frame | Carbon CC MX 130mm Travel VPP™ |
| Rear Shock | RockShox Super Deluxe Ultimate, 210x50 |
| Fork | RockShox Pike Ultimate, 140mm |
| Rear Derailleur | SRAM X01 Eagle, 12spd |
| Shifter | SRAM X01 Eagle, 12spd |
| Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
| Chain | SRAM X01 Eagle, 12spd |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
| Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
| Sealant | Reserve Tubeless Sealant |
| Front Hub | i9 1/1, 15x110, Torque Cap, 28h |
| Front Rim | RaceFace ARC Offset 30 29" |
| Rear Hub | i9 1/1, 12x148, XD, 28h |
| Rear Rim | RaceFace ARC Offset 30 27.5" |
| Front Rotor | Avid Centerline 200mm |
| Rear Rotor | Avid Centerline 180mm |
| Brakes | SRAM G2 RSC |
| Crankset | SRAM X1 Eagle Carbon 148 DUB, 32t |
| Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado Medium Ti |
| Seatpost | RockShox Reverb Stealth, 31.6 |
| Grips/Bar Tape | Santa Cruz Bicycles House Grips |






















