Original: $7,049.00
-65%$7,049.00
$2,467.15The Story
The V10 is the same bike ridden by the Syndicate to World Cup victories. Fully refined, not redefined, the new V10 is for riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park. The kind of rider who knows there’s no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
FEATURES:
- The Pieces of the Puzzle: Three points of 3-position adjustment allow fine-tuning for fit, terrain and preference: the rear axle flip chip (+5mm / 0 / -5mm) adjusts fore-aft weight balance; reach-adjust headset cups (-8mm / 0 / +8mm) customize fit, and the lower link flip chip calibrates BB height and head tube angle.
SPECS:
| Frame | Carbon CC MX 208mm Travel VPP™ |
| Fork | RockShock BoXXer Base, 200mm |
| Rear Shock | RockShox Vivid Select+ Coil |
| Rims/Wheels | Reserve 30|HD AL 6069 OR Raceface ARC 30 HD |
| Hubs | Industry Nine 1/1 |
| Spokes | N/A |
| Tires | Maxxis Minion DHR II 29"x2.5", 3C MaxxGrip, DH -or- Maxxis Assegai 29"x2.5", 3C MaxxGrip, DH [R] Maxxis Minion DHR II 27.5"x2.5", 3C MaxxGrip, DH |
| Crankset | SRAM Descendant DH, 165mm, 36t |
| Chainrings | N/A |
| Bottom Bracket | SRAM DUB 83mm Threaded BB |
| Chain | SRAM PC1110, 11spd |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM GX DH, 7spd |
|
Cassette/Rear Cogs
|
SRAM PG720 DH, 11-25t |
| Shifters | SRAM GX, 7spd |
| Handlebars | OneUp Aluminum Bar |
| Grips | Burgtec Bartender Pro Grip |
| Stem | OneUp Direct Mount Stem |
| Brakes | SRAM Maven Bronze |
| Pedals | Sold Separately |
| Saddle | Fizik Alpaca Gravita X5 Saddle |
| Seat Post | RaceFace Chester, 31.6 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The V10 is the same bike ridden by the Syndicate to World Cup victories. Fully refined, not redefined, the new V10 is for riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park. The kind of rider who knows there’s no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
FEATURES:
- The Pieces of the Puzzle: Three points of 3-position adjustment allow fine-tuning for fit, terrain and preference: the rear axle flip chip (+5mm / 0 / -5mm) adjusts fore-aft weight balance; reach-adjust headset cups (-8mm / 0 / +8mm) customize fit, and the lower link flip chip calibrates BB height and head tube angle.
SPECS:
| Frame | Carbon CC MX 208mm Travel VPP™ |
| Fork | RockShock BoXXer Base, 200mm |
| Rear Shock | RockShox Vivid Select+ Coil |
| Rims/Wheels | Reserve 30|HD AL 6069 OR Raceface ARC 30 HD |
| Hubs | Industry Nine 1/1 |
| Spokes | N/A |
| Tires | Maxxis Minion DHR II 29"x2.5", 3C MaxxGrip, DH -or- Maxxis Assegai 29"x2.5", 3C MaxxGrip, DH [R] Maxxis Minion DHR II 27.5"x2.5", 3C MaxxGrip, DH |
| Crankset | SRAM Descendant DH, 165mm, 36t |
| Chainrings | N/A |
| Bottom Bracket | SRAM DUB 83mm Threaded BB |
| Chain | SRAM PC1110, 11spd |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM GX DH, 7spd |
|
Cassette/Rear Cogs
|
SRAM PG720 DH, 11-25t |
| Shifters | SRAM GX, 7spd |
| Handlebars | OneUp Aluminum Bar |
| Grips | Burgtec Bartender Pro Grip |
| Stem | OneUp Direct Mount Stem |
| Brakes | SRAM Maven Bronze |
| Pedals | Sold Separately |
| Saddle | Fizik Alpaca Gravita X5 Saddle |
| Seat Post | RaceFace Chester, 31.6 |























